<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Credit Management Research Centre &#187; news</title>
	<atom:link href="http://www.cmrc.co.uk/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cmrc.co.uk</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Fri, 03 Feb 2012 08:44:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Double Dip: Inflation to Reduce debt ?</title>
		<link>http://www.cmrc.co.uk/news/test/</link>
		<comments>http://www.cmrc.co.uk/news/test/#comments</comments>
		<pubDate>Wed, 30 Jun 2010 10:39:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.cmrc.co.uk/?p=212</guid>
		<description><![CDATA[Inflate the economy to reduce debt. Is this the new policy ? Yorkshire Post article July 2009 (Nick Wilson) Yorkshire Post Article 2009]]></description>
		<wfw:commentRss>http://www.cmrc.co.uk/news/test/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Corporate Insolvencies: New Risk and Insolvency Report</title>
		<link>http://www.cmrc.co.uk/news/hello-world/</link>
		<comments>http://www.cmrc.co.uk/news/hello-world/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 09:00:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.cmrc.co.uk/?p=1</guid>
		<description><![CDATA[The Risk and Insolvency Report provides monthly trends on company insolvencies in the UK by sector and by region. CMRC forecasting models have proven highly accurate in predicting the impact of the credit crisis on the real economy. Our latest analysis shows that company insolvencies dropped in December 2009 but may start to rise again [...]]]></description>
		<wfw:commentRss>http://www.cmrc.co.uk/news/hello-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SME Risk and Macro-Economic Conditions</title>
		<link>http://www.cmrc.co.uk/news/sme-risk-and-macro-economic-conditions/</link>
		<comments>http://www.cmrc.co.uk/news/sme-risk-and-macro-economic-conditions/#comments</comments>
		<pubDate>Wed, 09 Dec 2009 10:04:17 +0000</pubDate>
		<dc:creator>nwcmrc</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.cmrc.co.uk/?p=319</guid>
		<description><![CDATA[New Working Paper available in January 2010. Insolvency Risk of Private Companies and Macro-Conditions: Discrete Time Hazard Models  (with A Altanlar) Paper Models the Insolvency Risk of Unlisted Companies using financial and non-financial data and macro-dependent baseline hazard]]></description>
		<wfw:commentRss>http://www.cmrc.co.uk/news/sme-risk-and-macro-economic-conditions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Managing Tax Debt</title>
		<link>http://www.cmrc.co.uk/news/managing-tax-debt/</link>
		<comments>http://www.cmrc.co.uk/news/managing-tax-debt/#comments</comments>
		<pubDate>Tue, 01 Dec 2009 12:15:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.cmrc.co.uk/?p=114</guid>
		<description><![CDATA[The National Audit Office have published a report on HMRC Management of Tax Debt. Professor Wilson played an important role in the compilation of this report. NAO Study &#8220;Professor Wilson’s work helped us to put the Department’s performance in a comparative context. His report was used to cross check findings from our own literature reviews, [...]]]></description>
		<wfw:commentRss>http://www.cmrc.co.uk/news/managing-tax-debt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Research and Presentations</title>
		<link>http://www.cmrc.co.uk/news/research/</link>
		<comments>http://www.cmrc.co.uk/news/research/#comments</comments>
		<pubDate>Tue, 01 Dec 2009 12:09:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.cmrc.co.uk/?p=111</guid>
		<description><![CDATA[CMRC in collabroation with CMBOR (Nottingham) is currently analysing the relationship between corporate debt levels and insolvency. In particular we are tracking the performance of private equity backed companies and a large sample of MBO&#8217;s during the period 1995-2008. Nick Wilson gave the keynote speech at the International Finance and Risk Conference at the University [...]]]></description>
		<wfw:commentRss>http://www.cmrc.co.uk/news/research/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Research on Governance, Ownership and Insolvency Risk</title>
		<link>http://www.cmrc.co.uk/news/new-research-on-governance-ownership-and-insolvency-risk/</link>
		<comments>http://www.cmrc.co.uk/news/new-research-on-governance-ownership-and-insolvency-risk/#comments</comments>
		<pubDate>Fri, 13 Nov 2009 12:18:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.cmrc.co.uk/?p=118</guid>
		<description><![CDATA[Abstract   A Research paper shortly to be released by CMRC shows that having a balance of skills and gender on the Board of companies significantly reduces insolvency risk. The research analyses data on over 900,000 companies including 17,500 insolvencies in 2008.]]></description>
		<wfw:commentRss>http://www.cmrc.co.uk/news/new-research-on-governance-ownership-and-insolvency-risk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Credit 100</title>
		<link>http://www.cmrc.co.uk/news/credit-100/</link>
		<comments>http://www.cmrc.co.uk/news/credit-100/#comments</comments>
		<pubDate>Fri, 13 Nov 2009 12:17:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.cmrc.co.uk/?p=116</guid>
		<description><![CDATA[Professor Wilson was included in the Credit Today Magazine &#8216;Credit 100&#8242;. A list of the 100 people that have had &#8220;the greatest impact on the credit industry&#8221; (Credit Today, December 2008)]]></description>
		<wfw:commentRss>http://www.cmrc.co.uk/news/credit-100/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Knowledge Transfer Partnersip Award</title>
		<link>http://www.cmrc.co.uk/news/knowledge-transfer-partnersip-award/</link>
		<comments>http://www.cmrc.co.uk/news/knowledge-transfer-partnersip-award/#comments</comments>
		<pubDate>Thu, 11 Dec 2008 13:31:06 +0000</pubDate>
		<dc:creator>nwcmrc</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.cmrc.co.uk/?p=304</guid>
		<description><![CDATA[CMRC&#8217;s work with Leeds City Credit Union was awarded a prize for &#8216;The Best Application of Management and Social Science&#8217; in the KTP National Awards in 2007. The Prize was awarded by the Economic and Social Science Research Council (ESRC)]]></description>
		<wfw:commentRss>http://www.cmrc.co.uk/news/knowledge-transfer-partnersip-award/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

