<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Credit Management Research Centre</title>
	<atom:link href="http://www.cmrc.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cmrc.co.uk</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Wed, 28 Jul 2010 18:15:27 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>New Business Survey: SME Finance and Credit Management</title>
		<link>http://www.cmrc.co.uk/conferences/new-business-survey-sme-finance-and-credit-management/</link>
		<comments>http://www.cmrc.co.uk/conferences/new-business-survey-sme-finance-and-credit-management/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 18:12:30 +0000</pubDate>
		<dc:creator>nwcmrc</dc:creator>
				<category><![CDATA[Conferences]]></category>

		<guid isPermaLink="false">http://www.cmrc.co.uk/?p=583</guid>
		<description><![CDATA[A new CMRC  survey of UK Small and Medium Sized Enterprises, with a focus on finance, financial and B2B credit management, is shortly to be launched.
Those interested in participating or in the results and analysis should contact nw@lubs.leeds.ac.uk
]]></description>
		<wfw:commentRss>http://www.cmrc.co.uk/conferences/new-business-survey-sme-finance-and-credit-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PD Estimation and Modelling for Advanced IRB Systems</title>
		<link>http://www.cmrc.co.uk/conferences/pd-estimation-and-modelling-for-advanced-irb-systems/</link>
		<comments>http://www.cmrc.co.uk/conferences/pd-estimation-and-modelling-for-advanced-irb-systems/#comments</comments>
		<pubDate>Wed, 07 Jul 2010 10:01:55 +0000</pubDate>
		<dc:creator>nwcmrc</dc:creator>
				<category><![CDATA[Conferences]]></category>

		<guid isPermaLink="false">http://www.cmrc.co.uk/?p=571</guid>
		<description><![CDATA[PD Estimation and Modelling for Advanced IRB Systems. Practitioners interested in courses on risk modelling should contact CMRC
]]></description>
		<wfw:commentRss>http://www.cmrc.co.uk/conferences/pd-estimation-and-modelling-for-advanced-irb-systems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>www.payontime.co.uk</title>
		<link>http://www.cmrc.co.uk/conferences/www-payontime-co-uk/</link>
		<comments>http://www.cmrc.co.uk/conferences/www-payontime-co-uk/#comments</comments>
		<pubDate>Sat, 19 Jun 2010 13:58:08 +0000</pubDate>
		<dc:creator>nwcmrc</dc:creator>
				<category><![CDATA[Conferences]]></category>

		<guid isPermaLink="false">http://www.cmrc.co.uk/?p=578</guid>
		<description><![CDATA[Check out the payontime web site for useful information on issues surrounding the late payment of commercial debt
]]></description>
		<wfw:commentRss>http://www.cmrc.co.uk/conferences/www-payontime-co-uk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SME Performance in Wales</title>
		<link>http://www.cmrc.co.uk/conferences/sme-performance-in-wales/</link>
		<comments>http://www.cmrc.co.uk/conferences/sme-performance-in-wales/#comments</comments>
		<pubDate>Tue, 01 Jun 2010 08:22:30 +0000</pubDate>
		<dc:creator>nwcmrc</dc:creator>
				<category><![CDATA[Conferences]]></category>

		<guid isPermaLink="false">http://www.cmrc.co.uk/?p=535</guid>
		<description><![CDATA[A new report, &#8220;A Longitudinal Analysis of Business Performance, Financial Health and Growth Potential of SMEs in Wales” in collaboration with the University of Swansea in now available by contacting the authors
]]></description>
		<wfw:commentRss>http://www.cmrc.co.uk/conferences/sme-performance-in-wales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Private Equity and Insolvency</title>
		<link>http://www.cmrc.co.uk/conferences/private-equity-and-insolvency/</link>
		<comments>http://www.cmrc.co.uk/conferences/private-equity-and-insolvency/#comments</comments>
		<pubDate>Wed, 31 Mar 2010 19:18:20 +0000</pubDate>
		<dc:creator>nwcmrc</dc:creator>
				<category><![CDATA[Conferences]]></category>

		<guid isPermaLink="false">http://www.cmrc.co.uk/?p=504</guid>
		<description><![CDATA[A new report on the insolvency risk of private equity backed buyouts is shortly to be published. The report co-authored by CMRC, the Centre for Management Buyout Research (Nottingham University) and the Entrepreneurship and Innovation Centre (Birmingham University) analyses the failure rate of UK buyouts 1995-2009;  provides case study evidence on financial distress and the [...]]]></description>
		<wfw:commentRss>http://www.cmrc.co.uk/conferences/private-equity-and-insolvency/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Corporate Insolvencies: New Risk and Insolvency Report</title>
		<link>http://www.cmrc.co.uk/news/hello-world/</link>
		<comments>http://www.cmrc.co.uk/news/hello-world/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 09:00:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.cmrc.co.uk/?p=1</guid>
		<description><![CDATA[The Risk and Insolvency Report provides monthly trends on company insolvencies in the UK by sector and by region. CMRC forecasting models have proven highly accurate in predicting the impact of the credit crisis on the real economy. Our latest analysis shows that company insolvencies dropped in December 2009 but may start to rise again [...]]]></description>
		<wfw:commentRss>http://www.cmrc.co.uk/news/hello-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Survival of Newly Incorporated Companies</title>
		<link>http://www.cmrc.co.uk/news/test/</link>
		<comments>http://www.cmrc.co.uk/news/test/#comments</comments>
		<pubDate>Thu, 10 Dec 2009 10:39:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.cmrc.co.uk/?p=212</guid>
		<description><![CDATA[New research tracks the survival of newly incorporated companies
and the characteristics of founding directors]]></description>
		<wfw:commentRss>http://www.cmrc.co.uk/news/test/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SME Risk and Macro-Economic Conditions</title>
		<link>http://www.cmrc.co.uk/news/sme-risk-and-macro-economic-conditions/</link>
		<comments>http://www.cmrc.co.uk/news/sme-risk-and-macro-economic-conditions/#comments</comments>
		<pubDate>Wed, 09 Dec 2009 10:04:17 +0000</pubDate>
		<dc:creator>nwcmrc</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.cmrc.co.uk/?p=319</guid>
		<description><![CDATA[New Working Paper available in January 2010.
Insolvency Risk of Private Companies and Macro-Conditions: Discrete Time Hazard Models  (with A Altanlar)
Paper Models the Insolvency Risk of Unlisted Companies using financial and non-financial data and macro-dependent baseline hazard
]]></description>
		<wfw:commentRss>http://www.cmrc.co.uk/news/sme-risk-and-macro-economic-conditions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Managing Tax Debt</title>
		<link>http://www.cmrc.co.uk/news/managing-tax-debt/</link>
		<comments>http://www.cmrc.co.uk/news/managing-tax-debt/#comments</comments>
		<pubDate>Tue, 01 Dec 2009 12:15:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.cmrc.co.uk/?p=114</guid>
		<description><![CDATA[The National Audit Office have published a report on HMRC Management of Tax Debt. Professor Wilson played an important role in the compilation of this report. NAO Study
&#8220;Professor Wilson’s work helped us to put the Department’s performance in a comparative context. His report was used to cross check findings from our own literature reviews, international [...]]]></description>
		<wfw:commentRss>http://www.cmrc.co.uk/news/managing-tax-debt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Research and Presentations</title>
		<link>http://www.cmrc.co.uk/news/research/</link>
		<comments>http://www.cmrc.co.uk/news/research/#comments</comments>
		<pubDate>Tue, 01 Dec 2009 12:09:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.cmrc.co.uk/?p=111</guid>
		<description><![CDATA[CMRC in collabroation with CMBOR (Nottingham) is currently analysing the relationship between corporate debt levels and insolvency. In particular we are tracking the performance of private equity backed companies and a large sample of MBO&#8217;s during the period 1995-2008.
Nick Wilson gave the keynote speech at the International Finance and Risk Conference at the University of [...]]]></description>
		<wfw:commentRss>http://www.cmrc.co.uk/news/research/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
