<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Credit Management Research Centre</title>
	<atom:link href="http://www.cmrc.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cmrc.co.uk</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Fri, 03 Feb 2012 08:44:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Corporate Insolvencies increase again in Q4 2011</title>
		<link>http://www.cmrc.co.uk/conferences/corporate-insolvencies-increase-again-in-q4-2011/</link>
		<comments>http://www.cmrc.co.uk/conferences/corporate-insolvencies-increase-again-in-q4-2011/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 08:40:01 +0000</pubDate>
		<dc:creator>nwcmrc</dc:creator>
				<category><![CDATA[Conferences]]></category>

		<guid isPermaLink="false">http://www.cmrc.co.uk/?p=743</guid>
		<description><![CDATA[Quarterly_Insolvency_Report_2011Q4 CMRC Quarterly Insolvency Report (2011 Q4) and Forecast. Q3 and Q4 indicates a further increase incorporate insolvencies in line with negative GDP growth. Winding up orders and other indicators of distress suggest that the rise will continue into 2012 Retail, Restaurants, Hotels and other consumer-facing sectors are the hardest hit]]></description>
		<wfw:commentRss>http://www.cmrc.co.uk/conferences/corporate-insolvencies-increase-again-in-q4-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Conference: Effects of Alternative Investments on Innovation and Growth</title>
		<link>http://www.cmrc.co.uk/conferences/conference-effects-of-alternative-investments-on-innovation-and-growth/</link>
		<comments>http://www.cmrc.co.uk/conferences/conference-effects-of-alternative-investments-on-innovation-and-growth/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 08:40:00 +0000</pubDate>
		<dc:creator>nwcmrc</dc:creator>
				<category><![CDATA[Conferences]]></category>

		<guid isPermaLink="false">http://www.cmrc.co.uk/?p=751</guid>
		<description><![CDATA[Call for papers : Special Issue Conference (see details) MDE CFP]]></description>
		<wfw:commentRss>http://www.cmrc.co.uk/conferences/conference-effects-of-alternative-investments-on-innovation-and-growth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Private Equity Setting the Pace Despite Downturn</title>
		<link>http://www.cmrc.co.uk/conferences/private-equity-setting-the-pace-despite-downturn/</link>
		<comments>http://www.cmrc.co.uk/conferences/private-equity-setting-the-pace-despite-downturn/#comments</comments>
		<pubDate>Thu, 24 Nov 2011 08:11:46 +0000</pubDate>
		<dc:creator>nwcmrc</dc:creator>
				<category><![CDATA[Conferences]]></category>

		<guid isPermaLink="false">http://www.cmrc.co.uk/?p=704</guid>
		<description><![CDATA[View Link [article link]      Birmingham Post 24/11/2011]]></description>
		<wfw:commentRss>http://www.cmrc.co.uk/conferences/private-equity-setting-the-pace-despite-downturn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Private equity performance through recession</title>
		<link>http://www.cmrc.co.uk/conferences/private-equity-performance-through-recession/</link>
		<comments>http://www.cmrc.co.uk/conferences/private-equity-performance-through-recession/#comments</comments>
		<pubDate>Mon, 14 Mar 2011 07:26:12 +0000</pubDate>
		<dc:creator>nwcmrc</dc:creator>
				<category><![CDATA[Conferences]]></category>

		<guid isPermaLink="false">http://www.cmrc.co.uk/?p=630</guid>
		<description><![CDATA[Paper presented at the conference on the &#8216;Real and Financial Effects of Alternative Investments&#8217; New York, May 2011 Research in collaboration with CMBOR is now available: http://www.bvca.co.uk/home/Home-for-launch/features/PrivateEquityportfoliocompanyperformancethroughthe Brief]]></description>
		<wfw:commentRss>http://www.cmrc.co.uk/conferences/private-equity-performance-through-recession/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keynote speech in Greece</title>
		<link>http://www.cmrc.co.uk/conferences/keynote-speech-in-greece/</link>
		<comments>http://www.cmrc.co.uk/conferences/keynote-speech-in-greece/#comments</comments>
		<pubDate>Tue, 08 Mar 2011 10:54:05 +0000</pubDate>
		<dc:creator>nwcmrc</dc:creator>
				<category><![CDATA[Conferences]]></category>

		<guid isPermaLink="false">http://www.cmrc.co.uk/?p=624</guid>
		<description><![CDATA[Click for conference details]]></description>
		<wfw:commentRss>http://www.cmrc.co.uk/conferences/keynote-speech-in-greece/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ESSEC Private Equity Conference June 2010</title>
		<link>http://www.cmrc.co.uk/conferences/essec-private-equity-conference-june-2010/</link>
		<comments>http://www.cmrc.co.uk/conferences/essec-private-equity-conference-june-2010/#comments</comments>
		<pubDate>Fri, 28 Jan 2011 13:56:59 +0000</pubDate>
		<dc:creator>nwcmrc</dc:creator>
				<category><![CDATA[Conferences]]></category>

		<guid isPermaLink="false">http://www.cmrc.co.uk/?p=613</guid>
		<description><![CDATA[Procedings now available ESSEC Conference]]></description>
		<wfw:commentRss>http://www.cmrc.co.uk/conferences/essec-private-equity-conference-june-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paving the way for regeneration &#8230;Funding Success: ISBE/RAKE Fund</title>
		<link>http://www.cmrc.co.uk/conferences/funding-success-isberake-fund/</link>
		<comments>http://www.cmrc.co.uk/conferences/funding-success-isberake-fund/#comments</comments>
		<pubDate>Thu, 09 Sep 2010 13:32:13 +0000</pubDate>
		<dc:creator>nwcmrc</dc:creator>
				<category><![CDATA[Conferences]]></category>

		<guid isPermaLink="false">http://www.cmrc.co.uk/?p=595</guid>
		<description><![CDATA[  Professor Nick Wilson, Dr Ali Altanlar, Dr Iain Clacher and Mr Gianluca Veronesi of Leeds University  were successful in their application to the RAKE fund for their study:  An Analysis of UK Regional Development Agency Support on Company Value: Evidence from Yorkshire Forward 2010 RAKE Press Release RAKE FUND NOTES: The RAKE Fund, sponsored by [...]]]></description>
		<wfw:commentRss>http://www.cmrc.co.uk/conferences/funding-success-isberake-fund/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Business Survey: SME Finance and Credit Management</title>
		<link>http://www.cmrc.co.uk/conferences/new-business-survey-sme-finance-and-credit-management/</link>
		<comments>http://www.cmrc.co.uk/conferences/new-business-survey-sme-finance-and-credit-management/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 18:12:30 +0000</pubDate>
		<dc:creator>nwcmrc</dc:creator>
				<category><![CDATA[Conferences]]></category>

		<guid isPermaLink="false">http://www.cmrc.co.uk/?p=583</guid>
		<description><![CDATA[A new CMRC  survey of UK Small and Medium Sized Enterprises, with a focus on finance, financial and B2B credit management, is shortly to be launched. Those interested in participating or in the results and analysis should contact nw@lubs.leeds.ac.uk]]></description>
		<wfw:commentRss>http://www.cmrc.co.uk/conferences/new-business-survey-sme-finance-and-credit-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PD Estimation and Modelling for Advanced IRB Systems</title>
		<link>http://www.cmrc.co.uk/conferences/pd-estimation-and-modelling-for-advanced-irb-systems/</link>
		<comments>http://www.cmrc.co.uk/conferences/pd-estimation-and-modelling-for-advanced-irb-systems/#comments</comments>
		<pubDate>Wed, 07 Jul 2010 10:01:55 +0000</pubDate>
		<dc:creator>nwcmrc</dc:creator>
				<category><![CDATA[Conferences]]></category>

		<guid isPermaLink="false">http://www.cmrc.co.uk/?p=571</guid>
		<description><![CDATA[PD Estimation and Modelling for Advanced IRB Systems. Practitioners interested in courses on risk modelling should contact CMRC]]></description>
		<wfw:commentRss>http://www.cmrc.co.uk/conferences/pd-estimation-and-modelling-for-advanced-irb-systems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Double Dip: Inflation to Reduce debt ?</title>
		<link>http://www.cmrc.co.uk/news/test/</link>
		<comments>http://www.cmrc.co.uk/news/test/#comments</comments>
		<pubDate>Wed, 30 Jun 2010 10:39:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.cmrc.co.uk/?p=212</guid>
		<description><![CDATA[Inflate the economy to reduce debt. Is this the new policy ? Yorkshire Post article July 2009 (Nick Wilson) Yorkshire Post Article 2009]]></description>
		<wfw:commentRss>http://www.cmrc.co.uk/news/test/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

